Stop ID | 3125 |
---|---|
Stop Name | North Quincy |
Description | North Quincy - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
210 Quincy Center Station - Fields Corner Station | ||||||||||
211 Quincy Center Station - Squantum | ||||||||||
65034680 | Squantum | Thu 11:23 | Thu 11:23 | 35 | On Time | |||||
65034687 | Quincy Center | Thu 11:43 | Thu 11:43 | 55 | Early (-1 min) | |||||
65034681 | Squantum | Thu 12:23 | Thu 12:23 | 95 | Scheduled | |||||
65034688 | Quincy Center | Thu 12:45 | Thu 12:45 | 117 | Scheduled | |||||
65034682 | Squantum | Thu 13:23 | Thu 13:23 | 155 | Scheduled | |||||
65034689 | Quincy Center | Thu 13:46 | Thu 13:46 | 178 | Scheduled | |||||
215 Quincy Center Station - Ashmont Station via West Quincy | ||||||||||
217 Quincy Center Station - Ashmont Station via Wollaston Station | ||||||||||
Red Line Shuttle Ashmont - Braintree | ||||||||||
Red Line Shuttle Braintree - Broadway | ||||||||||
Red Line Shuttle Braintree - JFK/UMass | ||||||||||
Red Line Shuttle Braintree - North Quincy | ||||||||||
Red Line Shuttle North Quincy - JFK/UMass |