Stop ID | 2690 |
---|---|
Stop Name | Medford St @ Washington St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | 2008 | Thu 22:58 | Thu 22:58 | 6 | On Time | ||||
67008059 | Lechmere | Thu 23:56 | Thu 23:56 | 63 | Early (-3 min) | |||||
67008060 | Lechmere | Fri 00:59 | Fri 00:59 | 127 | Scheduled | |||||
67008108 | Lechmere | Fri 05:19 | Fri 05:19 | 387 | Scheduled | |||||
67008106 | Lechmere | Fri 05:49 | Fri 05:49 | 417 | Scheduled | |||||
67008112 | Lechmere | Fri 06:27 | Fri 06:27 | 455 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008936 | Lechmere | 2059 | Thu 23:03 | Thu 23:03 | 11 | Late (5 min) | ||||
67009054 | Lechmere | Thu 23:26 | Thu 23:26 | 34 | On Time | |||||
67008819 | Lechmere | Thu 23:56 | Thu 23:56 | 63 | On Time | |||||
67008935 | Lechmere | Fri 00:27 | Fri 00:27 | 95 | Scheduled | |||||
67009062 | Lechmere | Fri 01:02 | Fri 01:02 | 130 | Scheduled | |||||
67008916 | Lechmere | Fri 05:27 | Fri 05:27 | 395 | Scheduled | |||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |