Stop ID | 26466 |
---|---|
Stop Name | 1344 Hyde Park Ave @ Blake Estates |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
32 Wolcott or Cleary Square - Forest Hills Station | ||||||||||
65050550 | Forest Hills | Mon 21:49 | Mon 21:49 | 14 | Late (5 min) | |||||
65050659 | Forest Hills | Mon 22:00 | Mon 22:00 | 25 | On Time | |||||
65050644 | Forest Hills | Mon 22:15 | Mon 22:15 | 40 | On Time | |||||
65050551 | Forest Hills | Mon 22:30 | Mon 22:30 | 55 | On Time | |||||
65050660 | Forest Hills | Mon 22:44 | Mon 22:44 | 69 | Scheduled | |||||
65050646 | Forest Hills | Mon 22:59 | Mon 22:59 | 84 | Scheduled | |||||
33 River Street & Milton Street - Mattapan Station | ||||||||||
65050015 | Mattapan | Tue 06:01 | Tue 06:01 | 506 | Scheduled | |||||
65050051 | Mattapan | Tue 06:29 | Tue 06:29 | 534 | Scheduled | |||||
65049989 | Mattapan | Tue 06:59 | Tue 06:59 | 564 | Scheduled | |||||
65050001 | Mattapan | Tue 07:34 | Tue 07:34 | 599 | Scheduled | |||||
65050277 | Mattapan | Tue 08:06 | Tue 08:06 | 631 | Scheduled | |||||
65050427 | Mattapan | Tue 08:38 | Tue 08:38 | 663 | Scheduled | |||||
40/50 Georgetowne - Forest Hills Station |