Stop ID | 2379 |
---|---|
Stop Name | College Ave @ Boston Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008067 | Lechmere | Thu 22:47 | Thu 22:47 | 29 | On Time | |||||
67008059 | Lechmere | Thu 23:47 | Thu 23:47 | 89 | Scheduled | |||||
67008060 | Lechmere | Fri 00:47 | Fri 00:47 | 149 | Scheduled | |||||
67008108 | Lechmere | Fri 05:06 | Fri 05:06 | 408 | Scheduled | |||||
67008106 | Lechmere | Fri 05:36 | Fri 05:36 | 438 | Scheduled | |||||
67008112 | Lechmere | Fri 06:13 | Fri 06:13 | 475 | Scheduled | |||||
94 Medford Square - Davis Station | ||||||||||
66957851 | Davis | 2036 | Thu 22:39 | Thu 22:39 | 21 | On Time | ||||
66957853 | Davis | Thu 23:39 | Thu 23:39 | 81 | Scheduled | |||||
66959968 | Davis | Fri 05:45 | Fri 05:45 | 447 | Scheduled | |||||
66960315 | Davis | Fri 06:11 | Fri 06:11 | 473 | Scheduled | |||||
66959970 | Davis | Fri 06:41 | Fri 06:41 | 503 | Scheduled | |||||
66959855 | Davis | Fri 07:35 | Fri 07:35 | 557 | Scheduled | |||||
96 Medford Square - Harvard Station | ||||||||||
66957565 | Harvard | Thu 23:03 | Thu 23:03 | 44 | Late (2 min) | |||||
66957567 | Harvard | Fri 00:01 | Fri 00:01 | 103 | Scheduled | |||||
66957569 | Harvard | Fri 01:01 | Fri 01:01 | 163 | Scheduled | |||||
66957342 | Harvard | Fri 05:16 | Fri 05:16 | 418 | Scheduled | |||||
66956852 | Harvard | Fri 06:19 | Fri 06:19 | 481 | Scheduled | |||||
66957346 | Harvard | Fri 06:59 | Fri 06:59 | 521 | Scheduled | |||||
Green Line E Shuttle Medford/Tufts - East Somerville | ||||||||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |