Stop ID | 17861 |
---|---|
Stop Name | Ruggles |
Description | Ruggles - Upper Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66651707 | Ruggles | 1731 | No | End | Fri 00:42 | 7 | Late (16 min) | |||
66651708 | Ruggles | No | End | Fri 00:55 | 19 | Late (8 min) | ||||
66651978 | Ruggles | No | End | Fri 05:26 | Fri 05:26 | 291 | Scheduled | |||
66651979 | Ruggles | No | End | Fri 05:41 | Fri 05:41 | 306 | Scheduled | |||
66651980 | Ruggles | No | End | Fri 05:56 | Fri 05:56 | 321 | Scheduled | |||
66651977 | Ruggles | No | End | Fri 06:19 | Fri 06:19 | 344 | Scheduled | |||
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
66653344 | Fields Corner | Fri 06:44 | Fri 06:44 | 369 | Scheduled | |||||
66653275 | Fields Corner | Fri 07:08 | Fri 07:08 | 393 | Scheduled | |||||
66653406 | Fields Corner | Fri 07:36 | Fri 07:36 | 421 | Scheduled | |||||
66653274 | Fields Corner | Fri 07:54 | Fri 07:54 | 439 | Scheduled | |||||
66653594 | Fields Corner | Fri 08:10 | Fri 08:10 | 455 | Scheduled | |||||
66653233 | Fields Corner | Fri 08:25 | Fri 08:25 | 470 | Scheduled | |||||
22 Ashmont Station - Ruggles Station via Talbot Ave | ||||||||||
66651019 | Ruggles | 1788 | No | End | Fri 00:44 | 9 | Late (2 min) | |||
66651018 | Ruggles | 1785 | No | End | Fri 00:54 | 19 | Early (-7 min) | |||
66651020 | Ruggles | No | End | Fri 01:14 | 39 | Early (-6 min) | ||||
66650864 | Ruggles | No | End | Fri 05:19 | Fri 05:19 | 284 | Scheduled | |||
66650868 | Ruggles | No | End | Fri 05:33 | Fri 05:33 | 298 | Scheduled | |||
66650869 | Ruggles | No | End | Fri 05:43 | Fri 05:43 | 308 | Scheduled | |||
23 Ashmont Station - Ruggles Station via Washington Street | ||||||||||
66653620 | Ruggles | 1865 | No | End | Fri 00:45 | 10 | Late (6 min) | |||
66653628 | Ruggles | 1924 | No | End | Fri 00:54 | 19 | Early (-2 min) | |||
66653627 | Ruggles | No | End | Fri 01:17 | 42 | Late (4 min) | ||||
66653626 | Ruggles | No | End | Fri 01:33 | 57 | On Time | ||||
66650863 | Ruggles | No | End | Fri 05:14 | Fri 05:14 | 279 | Scheduled | |||
66650860 | Ruggles | No | End | Fri 05:27 | Fri 05:27 | 292 | Scheduled | |||
28 Mattapan Station - Ruggles Station | ||||||||||
66859898 | Ruggles | 1261 | No | End | Fri 00:47 | 11 | Early (-3 min) | |||
66859896 | Ruggles | 1203 | No | End | Fri 00:59 | 24 | Early (-10 min) | |||
66859895 | Ruggles | 1206 | No | End | Fri 01:19 | 44 | Early (-8 min) | |||
66859900 | Ruggles | No | End | Fri 01:29 | 54 | Early (-13 min) | ||||
66859908 | Ruggles | No | End | Fri 05:41 | Fri 05:41 | 306 | Scheduled | |||
66859729 | Ruggles | No | End | Fri 05:44 | Fri 05:44 | 309 | Scheduled | |||
44 Jackson Square Station - Ruggles Station | ||||||||||
66651972 | Ruggles | No | End | Fri 00:55 | 20 | On Time | ||||
66651934 | Ruggles | No | End | Fri 05:27 | Fri 05:27 | 292 | Scheduled | |||
66645172 | Ruggles | No | End | Fri 05:52 | Fri 05:52 | 317 | Scheduled | |||
66651937 | Ruggles | No | End | Fri 06:12 | Fri 06:12 | 337 | Scheduled | |||
66645179 | Ruggles | No | End | Fri 06:31 | Fri 06:31 | 356 | Scheduled | |||
66645171 | Ruggles | No | End | Fri 06:49 | Fri 06:49 | 374 | Scheduled | |||
45 Franklin Park - Ruggles Station | ||||||||||
66651741 | Ruggles | No | End | Fri 00:55 | 20 | Late (15 min) | ||||
66653271 | Ruggles | No | End | Fri 01:07 | 32 | Early (-3 min) | ||||
66651704 | Ruggles | No | End | Fri 05:33 | Fri 05:33 | 298 | Scheduled | |||
66651705 | Ruggles | No | End | Fri 05:49 | Fri 05:49 | 314 | Scheduled | |||
66653376 | Ruggles | No | End | Fri 06:04 | Fri 06:04 | 329 | Scheduled | |||
66651709 | Ruggles | No | End | Fri 06:22 | Fri 06:22 | 347 | Scheduled | |||
47 Central Square, Cambridge - Broadway Station | ||||||||||
66653518 | Broadway | Fri 01:22 | Fri 01:22 | 46 | Late (6 min) | |||||
66653522 | Broadway | Fri 06:20 | Fri 06:20 | 345 | Scheduled | |||||
66653520 | Broadway | Fri 06:37 | Fri 06:37 | 362 | Scheduled | |||||
66653521 | Broadway | Fri 06:55 | Fri 06:55 | 380 | Scheduled | |||||
66653491 | Broadway | Fri 07:16 | Fri 07:16 | 401 | Scheduled | |||||
66653539 | Broadway | Fri 07:38 | Fri 07:38 | 423 | Scheduled | |||||
CT3 Beth Israel Deaconess Hospital - Andrew Station | ||||||||||
66651064 | Andrew (Limited Stops) | Fri 06:34 | Fri 06:34 | 359 | Scheduled | |||||
66651065 | Andrew (Limited Stops) | Fri 06:54 | Fri 06:54 | 379 | Scheduled | |||||
66651063 | Andrew (Limited Stops) | Fri 07:14 | Fri 07:14 | 399 | Scheduled | |||||
66651068 | Andrew (Limited Stops) | Fri 07:39 | Fri 07:39 | 424 | Scheduled | |||||
66651066 | Andrew (Limited Stops) | Fri 07:59 | Fri 07:59 | 444 | Scheduled | |||||
66651071 | Andrew (Limited Stops) | Fri 08:21 | Fri 08:21 | 466 | Scheduled | |||||
CT2 Sullivan Square Station - Ruggles Station | ||||||||||
66645930 | Ruggles (Limited Stops) | No | End | Fri 07:14 | Fri 07:14 | 399 | Scheduled | |||
66645876 | Ruggles (Limited Stops) | No | End | Fri 07:39 | Fri 07:39 | 424 | Scheduled | |||
66645800 | Ruggles (Limited Stops) | No | End | Fri 08:03 | Fri 08:03 | 448 | Scheduled | |||
66645842 | Ruggles (Limited Stops) | No | End | Fri 08:23 | Fri 08:23 | 468 | Scheduled | |||
66645932 | Ruggles (Limited Stops) | No | End | Fri 08:49 | Fri 08:49 | 494 | Scheduled | |||
66645804 | Ruggles (Limited Stops) | No | End | Fri 09:10 | Fri 09:10 | 515 | Scheduled | |||
8 Harbor Point - Kenmore Station | ||||||||||
66653374 | Harbor Point | Fri 05:40 | Fri 05:40 | 305 | Scheduled | |||||
66653361 | Harbor Point | Fri 06:04 | Fri 06:04 | 329 | Scheduled | |||||
66653353 | Harbor Point | Fri 06:27 | Fri 06:27 | 352 | Scheduled | |||||
66646585 | Harbor Point | Fri 06:42 | Fri 06:42 | 367 | Scheduled | |||||
66653295 | Harbor Point | Fri 06:57 | Fri 06:57 | 382 | Scheduled | |||||
66644125_2 | Kenmore | No | Start | Fri 07:15 | Fri 07:15 | 400 | Scheduled | |||
9 City Point - Copley Square | ||||||||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Back Bay | ||||||||||
Orange Line Shuttle Ruggles - Back Bay | ||||||||||
Orange Line Shuttle Forest Hills - Copley | ||||||||||
Orange Line Shuttle Jackson Square - Copley | ||||||||||
Orange Line Shuttle Ruggles - Copley | ||||||||||
Orange Line Shuttle Forest Hills - Ruggles |