Stop ID | 1365 |
---|---|
Stop Name | 835 Huntington Ave opp Parker Hill Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66860039 | Forest Hills | 1224 | Fri 00:23 | Fri 00:23 | 0 | On Time | ||||
66860071 | Forest Hills | 1268 | Fri 00:42 | Fri 00:42 | 19 | Late (4 min) | ||||
66860038 | Forest Hills | Fri 01:01 | Fri 01:01 | 38 | Late (8 min) | |||||
66860049 | Forest Hills | Fri 01:09 | Fri 01:09 | 46 | Late (4 min) | |||||
66860066 | Forest Hills | Fri 01:23 | Fri 01:23 | 60 | Late (7 min) | |||||
67250315 | Forest Hills | Fri 05:26 | Fri 05:26 | 303 | Scheduled | |||||
66 Harvard Square - Nubian Station | ||||||||||
66651588 | Harvard via Allston | 1820 | Fri 00:23 | Fri 00:23 | 0 | Late (8 min) | ||||
66651590 | Harvard via Allston | 1914 | Fri 00:32 | Fri 00:32 | 9 | Early (-1 min) | ||||
66651582 | Harvard via Allston | Fri 00:49 | Fri 00:49 | 26 | Early (-2 min) | |||||
66651591 | Harvard via Allston | Fri 01:09 | Fri 01:09 | 46 | On Time | |||||
66644620 | Harvard via Allston | Fri 04:54 | Fri 04:54 | 271 | Scheduled | |||||
66644626 | Harvard via Allston | Fri 05:06 | Fri 05:06 | 283 | Scheduled | |||||
Green Line E Shuttle Heath Street - Park Street | ||||||||||
Green Line E Shuttle Heath Street - Prudential |