Stop ID | 11781 |
---|---|
Stop Name | Ave Louis Pasteur @ The Fenway |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
66653344 | Fields Corner | Fri 06:40 | Fri 06:40 | 430 | Scheduled | |||||
66653275 | Fields Corner | Fri 07:04 | Fri 07:04 | 454 | Scheduled | |||||
66653406 | Fields Corner | Fri 07:31 | Fri 07:31 | 481 | Scheduled | |||||
66653274 | Fields Corner | Fri 07:49 | Fri 07:49 | 499 | Scheduled | |||||
66653594 | Fields Corner | Fri 08:05 | Fri 08:05 | 515 | Scheduled | |||||
66653233 | Fields Corner | Fri 08:20 | Fri 08:20 | 530 | Scheduled | |||||
22 Ashmont Station - Ruggles Station via Talbot Ave | ||||||||||
28 Mattapan Station - Ruggles Station | ||||||||||
47 Central Square, Cambridge - Broadway Station | ||||||||||
66653499 | Broadway | 1734 | Thu 23:45 | Thu 23:45 | 15 | On Time | ||||
66653513 | Broadway | Fri 00:28 | Fri 00:28 | 58 | On Time | |||||
66653518 | Broadway | Fri 01:13 | Fri 01:13 | 103 | Scheduled | |||||
66653522 | Broadway | Fri 06:15 | Fri 06:15 | 405 | Scheduled | |||||
66653520 | Broadway | Fri 06:32 | Fri 06:32 | 422 | Scheduled | |||||
66653521 | Broadway | Fri 06:50 | Fri 06:50 | 440 | Scheduled | |||||
57 Watertown Yard - Kenmore Station | ||||||||||
8 Harbor Point - Kenmore Station | ||||||||||
66653096 | Harbor Point | 1835 | Thu 23:43 | Thu 23:43 | 13 | Early (-2 min) | ||||
66653097 | Harbor Point | Fri 00:29 | Fri 00:29 | 59 | Late (2 min) | |||||
66653374 | Harbor Point | Fri 05:37 | Fri 05:37 | 367 | Scheduled | |||||
66653361 | Harbor Point | Fri 06:01 | Fri 06:01 | 391 | Scheduled | |||||
66653353 | Harbor Point | Fri 06:24 | Fri 06:24 | 414 | Scheduled | |||||
66646585 | Harbor Point | Fri 06:39 | Fri 06:39 | 429 | Scheduled | |||||
9 City Point - Copley Square |