Stop ID | place-qamnl |
---|---|
Stop Name | Quincy Adams |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
210 Quincy Center Station - Fields Corner Station | ||||||||||
238 Holbrook/Randolph Station - Quincy Center Station | ||||||||||
67290410 | Quincy Center | 0818 | Fri 08:11 | Fri 08:11 | 16 | Late (7 min) | ||||
67290666 | Holbrook/Randolph | 0762 | Fri 08:12 | Fri 08:12 | 18 | On Time | ||||
67290412 | Quincy Center | 0779 | Fri 08:28 | Fri 08:28 | 33 | Early (-1 min) | ||||
Red Line | ||||||||||
66715301 | Alewife | 1501 | Fri 07:58 | Fri 07:59 | 4 | On Time | ||||
66715392 | Braintree | 1875 | Fri 08:02 | Fri 08:03 | 8 | Late (5 min) | ||||
66715302 | Alewife | Fri 08:08 | Fri 08:09 | 14 | On Time | |||||
66715393 | Braintree | 1506 | Fri 08:12 | Fri 08:12 | 17 | Late (2 min) | ||||
66715303 | Alewife | Fri 08:19 | Fri 08:20 | 25 | On Time | |||||
66715394 | Braintree | 1833 | Fri 08:26 | Fri 08:26 | 31 | Late (5 min) | ||||
Red Line Shuttle Ashmont - Braintree | ||||||||||
Red Line Shuttle Braintree - Broadway | ||||||||||
Red Line Shuttle Braintree - JFK/UMass | ||||||||||
Red Line Shuttle Braintree - North Quincy | ||||||||||
Red Line Shuttle Braintree - Quincy Center |