Stop ID | place-forhl |
---|---|
Stop Name | Forest Hills |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66652984 | Harbor Point via South Bay Center | 1744 | No | Start | Fri 08:05 | 10 | On Time | |||
66653224 | Forest Hills via South Bay Center | 1919 | No | End | Fri 08:05 | 10 | Early (-6 min) | |||
66653256 | Harbor Point via South Bay Center | No | Start | Fri 08:21 | 26 | On Time | ||||
66652987 | Forest Hills via South Bay Center | 1889 | No | End | Fri 08:33 | 39 | Early (-3 min) | |||
66652534 | Forest Hills via South Bay Center | 1775 | No | End | Fri 08:37 | 42 | Late (13 min) | |||
66651629 | McCormack via South Bay Center | No | Start | Fri 08:38 | 43 | On Time | ||||
21 Ashmont Station - Forest Hills Station | ||||||||||
67251180 | Forest Hills | 1704 | No | End | Fri 07:55 | 0 | Early (-3 min) | |||
67251431 | Ashmont | No | Start | Fri 08:02 | 7 | On Time | ||||
67251407 | Forest Hills | 1614 | No | End | Fri 08:05 | 11 | Early (-2 min) | |||
67251143 | Ashmont | No | Start | Fri 08:12 | 17 | On Time | ||||
67251034 | Forest Hills | 1638 | No | End | Fri 08:16 | 21 | Early (-2 min) | |||
67251114 | Ashmont | No | Start | Fri 08:22 | 27 | On Time | ||||
30 Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square | ||||||||||
67250958 | Forest Hills | 1649 | No | End | Fri 08:06 | 12 | Late (4 min) | |||
67250924 | Mattapan | No | Start | Fri 08:10 | 15 | On Time | ||||
67251745 | Forest Hills | No | End | Fri 08:34 | 39 | Late (1 min) | ||||
67250922 | Mattapan | No | Start | Fri 08:45 | 50 | On Time | ||||
31 Mattapan Station - Forest Hills Station via Morton Street | ||||||||||
67251313 | Forest Hills | 1696 | No | End | Fri 07:57 | 2 | Late (1 min) | |||
67251312 | Forest Hills | 1630 | No | End | Fri 07:57 | 2 | Late (12 min) | |||
67251218 | Mattapan | No | Start | Fri 08:00 | 5 | On Time | ||||
67251317 | Forest Hills | 1616 | No | End | Fri 08:08 | 13 | Late (2 min) | |||
67251219 | Mattapan | No | Start | Fri 08:11 | 16 | On Time | ||||
67251318 | Forest Hills | No | End | Fri 08:20 | 26 | Late (6 min) | ||||
32 Wolcott or Cleary Square - Forest Hills Station | ||||||||||
67252018 | Wolcott Square | 1624 | No | Start | Fri 07:55 | 0 | On Time | |||
67252068 | Forest Hills | No | End | Fri 07:59 | Fri 07:59 | 4 | Scheduled | |||
67252097 | Cleary Square | 1647 | No | Start | Fri 08:01 | 6 | On Time | |||
67251969 | Forest Hills | 1633 | No | End | Fri 08:03 | 8 | Late (9 min) | |||
67251962 | Forest Hills | 1604 | No | End | Fri 08:03 | 9 | On Time | |||
67251997 | Wolcott Square | No | Start | Fri 08:04 | 9 | Late (4 min) | ||||
33 River Street & Milton Street - Mattapan Station | ||||||||||
34 Dedham Square - Forest Hills Station | ||||||||||
67251609 | Dedham Mall | 1617 | No | Start | Fri 07:54 | Departing | Late (1 min) | |||
67251591 | Forest Hills | 1620 | No | End | Fri 08:07 | 12 | Late (4 min) | |||
67251590 | Dedham Mall | No | Start | Fri 08:18 | 23 | On Time | ||||
67251596 | Forest Hills | No | End | Fri 08:24 | Fri 08:24 | 29 | Scheduled | |||
67251599 | Dedham Mall | No | Start | Fri 08:37 | 42 | On Time | ||||
67251608 | Forest Hills | No | End | Fri 08:43 | 48 | On Time | ||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251653 | Forest Hills | 1653 | No | End | Fri 08:14 | 19 | Late (1 min) | |||
67251695 | Walpole Center via Washington St | 1660 | No | Start | Fri 08:20 | 25 | On Time | |||
67251725 | Forest Hills | 1654 | No | End | Fri 08:36 | 41 | On Time | |||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
67250913 | Forest Hills | 1692 | No | End | Fri 08:12 | 17 | Late (6 min) | |||
67250597 | Stimson St | No | Start | Fri 08:15 | 20 | On Time | ||||
67250685 | Forest Hills | No | End | Fri 08:34 | 40 | On Time | ||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
67250809 | VA Hospital | 1650 | No | Start | Fri 07:54 | Departing | On Time | |||
67250810 | Millennium Park | 1697 | No | Start | Fri 08:01 | 6 | On Time | |||
67250696 | Forest Hills | 1622 | No | End | Fri 08:04 | 9 | Late (10 min) | |||
67250565 | Forest Hills | 1626 | No | End | Fri 08:13 | 19 | Early (-10 min) | |||
67250632 | Forest Hills | 1639 | No | End | Fri 08:18 | 24 | Late (3 min) | |||
67250807 | VA Hospital | No | Start | Fri 08:30 | 35 | On Time | ||||
37 Baker Street & Vermont Street - Forest Hills Station | ||||||||||
67250785 | Baker & Vermont St | 1664 | No | Start | Fri 08:10 | 15 | On Time | |||
67250546 | Forest Hills | No | End | Fri 08:19 | 25 | Late (3 min) | ||||
67250757 | Baker & Vermont St | No | Start | Fri 08:40 | 45 | On Time | ||||
67250761 | Forest Hills | No | End | Fri 08:48 | 53 | Late (2 min) | ||||
38 Wren Street - Forest Hills Station | ||||||||||
67250859 | Wren St | 1711 | No | Start | Fri 07:55 | 0 | On Time | |||
67250885 | Forest Hills | 1631 | No | End | Fri 08:13 | 19 | On Time | |||
67250858 | Wren St | No | Start | Fri 08:20 | 25 | On Time | ||||
67250886 | Forest Hills | No | End | Fri 08:38 | 43 | On Time | ||||
67250861 | Wren St | No | Start | Fri 08:45 | 50 | On Time | ||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66859610 | Back Bay | 1224 | No | Start | Fri 07:56 | 1 | On Time | |||
66859599 | Forest Hills | 1221 | No | End | Fri 07:56 | 2 | Late (5 min) | |||
66859588 | Forest Hills | 1218 | No | End | Fri 07:57 | 2 | Early (-3 min) | |||
66859600 | Back Bay | No | Start | Fri 08:03 | 8 | On Time | ||||
66859589 | Forest Hills | 1271 | No | End | Fri 08:08 | 13 | Late (1 min) | |||
66859598 | Back Bay | No | Start | Fri 08:10 | 15 | On Time | ||||
40 Georgetowne - Forest Hills Station | ||||||||||
67250670 | Georgetowne | 1607 | No | Start | Fri 07:56 | 1 | On Time | |||
67250666 | Forest Hills | 1681 | No | End | Fri 08:11 | 16 | Early (-8 min) | |||
67250652 | Georgetowne | No | Start | Fri 08:26 | 31 | On Time | ||||
67250779 | Forest Hills | No | End | Fri 08:45 | 50 | Early (-6 min) | ||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
42 Forest Hills Station - Nubian Station | ||||||||||
67250375 | Forest Hills | 1656 | No | End | Fri 07:56 | 2 | Early (-2 min) | |||
67250370 | Nubian | No | Start | Fri 08:03 | 8 | On Time | ||||
67250374 | Forest Hills | No | End | Fri 08:20 | 25 | Early (-3 min) | ||||
67250368 | Nubian | No | Start | Fri 08:27 | 32 | On Time | ||||
67251405 | Forest Hills | No | End | Fri 08:32 | 37 | On Time | ||||
67251404 | Nubian | No | Start | Fri 08:38 | 43 | On Time | ||||
50 Cleary Square - Forest Hills Station | ||||||||||
67250523 | Cleary Square | 1706 | No | Start | Fri 07:55 | 0 | On Time | |||
67250656 | Forest Hills | 1618 | No | End | Fri 08:11 | 16 | Early (-3 min) | |||
67250528 | Cleary Square | No | Start | Fri 08:20 | 25 | On Time | ||||
67250767 | Forest Hills | No | End | Fri 08:34 | 40 | Early (-4 min) | ||||
67250521 | Cleary Square | No | Start | Fri 08:50 | 55 | On Time | ||||
51 Reservoir Station - Forest Hills Station | ||||||||||
67250734 | Forest Hills | 1685 | No | End | Fri 07:59 | 5 | Late (3 min) | |||
67250834 | Reservoir | No | Start | Fri 08:15 | 20 | On Time | ||||
67250721 | Forest Hills | 1609 | No | End | Fri 08:27 | 32 | On Time | |||
67250835 | Reservoir | No | Start | Fri 08:45 | 50 | On Time | ||||
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697780-742 | 742 | South Station | 1829 | Fri 07:56 | Fri 07:56 | 2 | Early (-1 min) | |||
Needham Line | ||||||||||
SouthWKDYF24-697722-605 | 605 | Needham Heights | 1833 | Fri 08:04 | Fri 08:04 | 9 | Late (1 min) | |||
SouthWKDYF24-697723-606 | 606 | South Station | Fri 08:34 | Fri 08:34 | 39 | Scheduled | ||||
Providence/Stoughton Line | ||||||||||
Orange Line | ||||||||||
66278846 | Oak Grove | 1448 | No | Start | Fri 07:54 | Departing | Early (-3 min) | |||
66278851 | Forest Hills | No | End | Fri 07:55 | Fri 07:55 | 0 | Scheduled | |||
66278852 | Oak Grove | 1520 | No | Start | Fri 07:58 | 3 | Early (-5 min) | |||
66278857 | Forest Hills | 1484 | No | End | Fri 07:59 | 4 | Early (-2 min) | |||
66278863 | Forest Hills | 1522 | No | End | Fri 07:59 | 5 | Early (-7 min) | |||
66278858 | Oak Grove | No | Start | Fri 08:04 | 9 | Early (-5 min) | ||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Forest Hills - Copley | ||||||||||
Orange Line Shuttle Forest Hills - Jackson Square | ||||||||||
Needham Line Shuttle Needham Heights - Forest Hills | ||||||||||
Needham Line Shuttle Newton Highlands - Forest Hills | ||||||||||
Orange Line Shuttle Forest Hills - Ruggles |