Stop ID | place-chels |
---|---|
Stop Name | Chelsea |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
SL3 Chelsea Station - South Station | ||||||||||
66858757 | South Station | 1307 | No | Start | Thu 21:37 | Departing | Late (4 min) | |||
66858846 | Chelsea | 1305 | No | End | Thu 21:45 | 7 | On Time | |||
66858752 | South Station | No | Start | Thu 21:51 | 12 | On Time | ||||
66858797 | Chelsea | No | End | Thu 21:56 | 17 | Early (-2 min) | ||||
66858851 | South Station | No | Start | Thu 22:05 | 26 | On Time | ||||
66858745 | Chelsea | No | End | Thu 22:12 | 33 | On Time | ||||
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706191-124 | 124 | North Station | 1703 | Thu 21:56 | Thu 21:56 | 17 | Late (1 min) | |||
NorthWKDYF24-706161-165 | 165 | Newburyport | Thu 22:01 | Thu 22:01 | 23 | Scheduled | ||||
NorthWKDYF24-706190-164 | 164 | North Station | 1723 | Thu 22:25 | Thu 22:26 | 46 | On Time | |||
Newburyport/Rockport Line Shuttle Beverly - North Station (Local) | ||||||||||
Newburyport/Rockport Line Shuttle Swampscott - North Station (Local) |