Stop ID | place-WR-0062 |
---|---|
Stop Name | Wyoming Hill |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Haverhill Line | ||||||||||
NorthWKDYF24-696216-203-HaverhillBradfordVan | 203 | Bradford via Reading | Flag | Request | Fri 08:30 | Fri 08:30 | 33 | Scheduled | ||
NorthWKDYF24-696242-284-HaverhillBradfordVan | 284 | North Station | Fri 08:33 | Fri 08:33 | 36 | Scheduled | ||||
Haverhill Line Shuttle Ballardvale - Malden Center | ||||||||||
Haverhill Line Shuttle Ballardvale - North Station | ||||||||||
Haverhill Line Shuttle Haverhill - Malden Center | ||||||||||
Haverhill Line Shuttle Haverhill - North Station | ||||||||||
Haverhill Line Shuttle Reading - Oak Grove |