Stop ID | place-GB-0296 |
---|---|
Stop Name | West Gloucester |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706270-106 | 106 | North Station | Fri 08:26 | Fri 08:26 | 30 | Scheduled | ||||
NorthWKDYF24-706252-103 | 103 | Rockport | 1716 | Flag | Request | Fri 08:35 | Fri 08:36 | 38 | On Time | |
Rockport Line Shuttle Beverly - Rockport (Local) | ||||||||||
Rockport Line Shuttle Manchester - Gloucester | ||||||||||
Newburyport Line Shuttle Rockport - Oak Grove (Limited) | ||||||||||
Rockport Line Shuttle Rockport - Salem (Local) | ||||||||||
Rockport Line Shuttle Rockport - West Gloucester |