Stop ID | place-ER-0128 |
---|---|
Stop Name | Swampscott |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706170-117 | 117 | Rockport | 1804 | Fri 17:32 | Fri 17:32 | 0 | On Time | |||
NorthWKDYF24-706199-160 | 160 | North Station | 1826 | Fri 17:53 | Fri 17:53 | 22 | Late (3 min) | |||
NorthWKDYF24-706249-159 | 159 | Newburyport | 1711 | Fri 17:59 | Fri 18:02 | 28 | Early (-2 min) | |||
NorthWKDYF24-706279-119 | 119 | Rockport | Fri 18:31 | Fri 18:31 | 60 | Scheduled | ||||
Newburyport/Rockport Line Shuttle Beverly - North Station (Limited) | ||||||||||
Newburyport/Rockport Line Shuttle Beverly - North Station (Local) | ||||||||||
Newburyport/Rockport Line Shuttle Lynn - Swampscott | ||||||||||
Newburyport/Rockport Line Shuttle Swampscott - North Station (Express) | ||||||||||
Newburyport/Rockport Line Shuttle Swampscott - North Station (Limited) | ||||||||||
Newburyport/Rockport Line Shuttle Swampscott - North Station (Local) | ||||||||||
Newburyport Line Shuttle Salem - Oak Grove (Local) |