Stop ID | 596 |
---|---|
Stop Name | 3867 Washington St opp Tollgate Way |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
30 Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square | ||||||||||
67250949 | Mattapan | Thu 21:51 | Thu 21:51 | 12 | On Time | |||||
67250945 | Mattapan | Thu 22:36 | Thu 22:36 | 57 | Late (4 min) | |||||
34 Dedham Square - Forest Hills Station | ||||||||||
67251633 | Dedham Mall | Thu 21:57 | Thu 21:57 | 19 | On Time | |||||
67251632 | Dedham Mall | Thu 22:25 | Thu 22:25 | 46 | Late (1 min) | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251704 | East Walpole | Thu 22:18 | Thu 22:18 | 39 | Late (4 min) | |||||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
67250849 | VA Hospital | Thu 22:02 | Thu 22:02 | 23 | Late (2 min) | |||||
67250556 | Rivermoor Industrial Park | Thu 22:31 | Thu 22:31 | 52 | On Time | |||||
37 Baker Street & Vermont Street - Forest Hills Station | ||||||||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
50 Cleary Square - Forest Hills Station | ||||||||||
51 Reservoir Station - Forest Hills Station |