Stop ID | 5740 |
---|---|
Stop Name | Maverick |
Description | Maverick - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
114 Market Basket - Maverick Station | ||||||||||
116 Wonderland Station - Maverick Station | ||||||||||
67202912 | Maverick | 3350 | No | End | Thu 21:59 | 2 | Early (-5 min) | |||
67202848 | Wonderland | No | Start | Thu 22:11 | 13 | On Time | ||||
67202802 | Maverick | 3351 | No | End | Thu 22:14 | 17 | Early (-5 min) | |||
67202776 | Wonderland | No | Start | Thu 22:26 | 28 | On Time | ||||
67202895 | Maverick | No | End | Thu 22:32 | 34 | Early (-3 min) | ||||
67202777 | Wonderland | No | Start | Thu 22:41 | 43 | On Time | ||||
120 Orient Heights Station - Jeffries Point | ||||||||||
67203028 | Maverick via Jeffries Point | No | End | Thu 22:36 | 38 | Late (1 min) | ||||
67203020 | Orient Heights via Wood Island | No | Start | Thu 22:55 | 57 | On Time | ||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Maverick |