Stop ID | 554 |
---|---|
Stop Name | Geneva Ave @ Westville St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66652472 | Fields Corner | 1791 | Thu 22:29 | Thu 22:29 | 17 | Late (7 min) | ||||
66652478 | Fields Corner | Thu 22:45 | Thu 22:45 | 32 | Late (3 min) | |||||
66652482 | Fields Corner | Thu 23:03 | Thu 23:03 | 50 | On Time | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
19 Fields Corner Station - Kenmore or Ruggles Station |