Stop ID | 553 |
---|---|
Stop Name | Geneva Ave @ Holiday St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66652472 | Fields Corner | 1791 | Thu 22:28 | Thu 22:28 | 16 | Late (8 min) | ||||
66652478 | Fields Corner | Thu 22:44 | Thu 22:44 | 32 | Late (4 min) | |||||
66652482 | Fields Corner | Thu 23:02 | Thu 23:02 | 50 | Late (2 min) | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
19 Fields Corner Station - Kenmore or Ruggles Station |