Stop ID | 5513 |
---|---|
Stop Name | Broadway @ High St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958498 | Malden | 1418 | Thu 23:21 | Thu 23:21 | 2 | Early (-1 min) | ||||
66958499 | Malden | 2112 | Thu 23:38 | Thu 23:38 | 19 | On Time | ||||
66958500 | Malden | Thu 23:53 | Thu 23:53 | 34 | On Time | |||||
66958497 | Malden | Fri 00:04 | Fri 00:04 | 45 | Early (-3 min) | |||||
66958501 | Malden | Fri 00:18 | Fri 00:18 | 59 | Early (-3 min) | |||||
109 Linden Square - Harvard Square via Sullivan | ||||||||||
66958678 | Linden Square via Sullivan | 3130 | Thu 23:27 | Thu 23:27 | 8 | Late (6 min) | ||||
66958679 | Linden Square via Sullivan | 3157 | Thu 23:42 | Thu 23:42 | 23 | Late (6 min) | ||||
66958680 | Linden Square via Sullivan | 1997 | Thu 23:53 | Thu 23:53 | 34 | Late (1 min) | ||||
66958681 | Linden Square via Sullivan | Fri 00:06 | Fri 00:06 | 47 | On Time | |||||
66958682 | Linden Square via Sullivan | Fri 00:17 | Fri 00:17 | 58 | Early (-4 min) | |||||
97 Malden Center Station - Wellington Station |