Stop ID | 5510 |
---|---|
Stop Name | Broadway @ Mansfield St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958499 | Malden | 2112 | Thu 23:40 | Thu 23:40 | 14 | Late (3 min) | ||||
66958500 | Malden | 2024 | Thu 23:53 | Thu 23:53 | 27 | Late (1 min) | ||||
66958497 | Malden | Fri 00:04 | Fri 00:04 | 38 | Early (-2 min) | |||||
66958501 | Malden | Fri 00:18 | Fri 00:18 | 52 | Early (-2 min) | |||||
109 Linden Square - Harvard Square via Sullivan | ||||||||||
66958678 | Linden Square via Sullivan | 3130 | Thu 23:29 | Thu 23:29 | 3 | Late (10 min) | ||||
66958679 | Linden Square via Sullivan | 3157 | Thu 23:42 | Thu 23:42 | 16 | Late (7 min) | ||||
66958680 | Linden Square via Sullivan | 1997 | Thu 23:54 | Thu 23:54 | 28 | Late (4 min) | ||||
66958681 | Linden Square via Sullivan | 2023 | Fri 00:06 | Fri 00:06 | 40 | Late (1 min) | ||||
66958682 | Linden Square via Sullivan | Fri 00:17 | Fri 00:17 | 51 | Early (-3 min) | |||||
97 Malden Center Station - Wellington Station |