Stop ID | 5441 |
---|---|
Stop Name | Salem St @ Granville Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
106 Lebanon Loop - Wellington Station | ||||||||||
66957805 | Wellington | Fri 00:03 | Fri 00:03 | 38 | On Time | |||||
108 Linden Square - Wellington Station | ||||||||||
66958003 | Wellington | Thu 23:38 | Thu 23:38 | 14 | Late (2 min) | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
430 Saugus Center - Malden Center Station |