Stop ID | 37150 |
---|---|
Stop Name | Salem |
Description | Salem - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
435 Liberty Tree Mall - Central Square, Lynn via Peabody Square | ||||||||||
67202348 | Salem Depot | 3342 | No | End | Thu 22:50 | 12 | On Time | |||
67202662 | Central Square | No | Start | Thu 23:00 | 21 | On Time | ||||
450 Salem Depot - Wonderland or Haymarket Station | ||||||||||
67202408 | Salem Depot | 3326 | No | End | Thu 23:06 | 28 | Early (-10 min) | |||
67202663 | Haymarket | No | Start | Thu 23:30 | 51 | On Time | ||||
451 North Beverly Station - Salem Depot | ||||||||||
455 Salem Depot - Wonderland Station | ||||||||||
67202763 | Salem Depot via Central Square | 3306 | No | End | Thu 23:15 | 36 | On Time | |||
67202664 | Wonderland via Central Square | No | Start | Thu 23:30 | 51 | On Time | ||||
456 Salem Depot - Central Square, Lynn |