Stop ID | 2690 |
---|---|
Stop Name | Medford St @ Washington St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008061 | Lechmere | 2008 | Thu 22:01 | Thu 22:01 | 2 | Late (2 min) | ||||
67008067 | Lechmere | Thu 22:57 | Thu 22:57 | 59 | Early (-1 min) | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008804 | Lechmere | Thu 22:24 | Thu 22:24 | 25 | On Time | |||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |