Stop ID | 2659 |
---|---|
Stop Name | McGrath Hwy @ Alston St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
80 Arlington Center - Lechmere Station | ||||||||||
67008064 | Arlington Center | Thu 22:14 | Thu 22:14 | 17 | On Time | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67009056 | Clarendon Hill | Thu 22:06 | Thu 22:06 | 9 | On Time | |||||
67008821 | Clarendon Hill | Thu 22:39 | Thu 22:39 | 42 | Late (2 min) | |||||
90 Davis Station - Assembly Row | ||||||||||
66958369 | Assembly | 3138 | Thu 22:08 | Thu 22:08 | 11 | Late (4 min) | ||||
66958370 | Davis | Thu 22:37 | Thu 22:37 | 40 | Late (2 min) | |||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square | ||||||||||
Green Line E Shuttle Medford/Tufts - North Station |