Stop ID | 178 |
---|---|
Stop Name | Saint James Ave @ Dartmouth St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | ||||||||||
66651358 | Copley via South Bay Center | 1843 | No | End | Thu 21:53 | 17 | Early (-2 min) | |||
66652523 | City Point via South Bay Center | No | Start | Thu 22:00 | 23 | On Time | ||||
66651364 | Copley via South Bay Center | No | End | Thu 22:25 | 48 | Early (-6 min) | ||||
39 Forest Hills Station - Back Bay Station | ||||||||||
66860050 | Forest Hills | Thu 21:50 | Thu 21:50 | 13 | Late (5 min) | |||||
66860051 | Forest Hills | Thu 22:01 | Thu 22:01 | 24 | Late (1 min) | |||||
66860052 | Forest Hills | Thu 22:22 | Thu 22:22 | 46 | Late (8 min) | |||||
66860053 | Forest Hills | Thu 22:33 | Thu 22:33 | 56 | Late (3 min) | |||||
501 Brighton Center - Federal Street & Franklin Street | ||||||||||
504 Watertown Yard - Federal Street & Franklin Street | ||||||||||
55 West Fenway - Copley Square | ||||||||||
57 Watertown Yard - Kenmore Station | ||||||||||
9 City Point - Copley Square | ||||||||||
66651360 | Copley | 1720 | Thu 22:06 | Thu 22:06 | 29 | Late (4 min) | ||||
66651366 | Copley | Thu 22:34 | Thu 22:34 | 57 | Late (2 min) | |||||
Green Line B Shuttle Babcock Street - Copley | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line C Shuttle Saint Mary's Street - Back Bay | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line D Shuttle Riverside - Copley (Express) | ||||||||||
Green Line D Shuttle Riverside - Copley via Woodland (Express) | ||||||||||
Green Line D Shuttle Woodland - Copley via Riverside (Express) | ||||||||||
Green Line E Shuttle Heath Street - Park Street |