Stop ID | 15053 |
---|---|
Stop Name | 45 Spruce St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958585 | Airport | 2060 | Thu 23:52 | Thu 23:52 | 0 | Late (2 min) | ||||
66958586 | Airport | Fri 00:06 | Fri 00:06 | 14 | Scheduled | |||||
66958587 | Airport | Fri 00:21 | Fri 00:21 | 29 | On Time | |||||
66958588 | Airport | Fri 00:35 | Fri 00:35 | 43 | On Time | |||||
66958589 | Airport | Fri 00:48 | Fri 00:48 | 56 | Early (-3 min) | |||||
112 Wellington Station - Wood Island Station |