Stop ID | 11384 |
---|---|
Stop Name | Dartmouth St @ Back Bay Sta |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | ||||||||||
66651372 | Copley via South Bay Center | 1779 | Fri 00:01 | Fri 00:01 | 9 | Late (4 min) | ||||
Orange Line Shuttle Forest Hills - Back Bay | ||||||||||
Orange Line Shuttle Jackson Square - Back Bay | ||||||||||
Orange Line Shuttle Ruggles - Back Bay | ||||||||||
Orange Line Shuttle Forest Hills - Copley | ||||||||||
Orange Line Shuttle Jackson Square - Copley | ||||||||||
Orange Line Shuttle Ruggles - Copley |