Stop ID | 10835 |
---|---|
Stop Name | Dedham Mall @ South Side |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
65089388 | Dedham Mall | 1718 | Thu 10:51 | Thu 10:51 | 14 | Late (4 min) | ||||
65089366 | Forest Hills | Thu 11:00 | Thu 11:00 | 22 | Late (3 min) | |||||
65089386 | Dedham Mall | Thu 11:26 | Thu 11:26 | 49 | Early (-3 min) | |||||
65089367 | Forest Hills | Thu 11:37 | Thu 11:37 | 59 | On Time | |||||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
65089278 | Forest Hills | 1702 | Thu 10:38 | Thu 10:38 | Arriving | On Time | ||||
65089262 | Dedham Mall | 1622 | Thu 11:07 | Thu 11:07 | 30 | On Time | ||||
65089279 | Forest Hills | Thu 11:17 | Thu 11:17 | 40 | On Time | |||||
52 Dedham Mall - Watertown Yard |