Stop ID | place-river |
---|---|
Stop Name | Riverside |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
558 Riverside Station - Newton Corner | ||||||||||
66652571 | Riverside | No | End | Fri 09:02 | 68 | On Time | ||||
66652559 | Newton Corner | No | Start | Fri 09:10 | Fri 09:10 | 76 | Scheduled | |||
66652589 | Riverside | No | End | Fri 10:18 | Fri 10:18 | 144 | Scheduled | |||
D Green Line D | ||||||||||
66817676 | Riverside | No | End | Fri 07:56 | Fri 07:56 | 2 | Scheduled | |||
66817572 | Union Square | No | Start | Fri 08:01 | Fri 08:01 | 7 | Scheduled | |||
66817677 | Riverside | No | End | Fri 08:05 | Fri 08:05 | 11 | Scheduled | |||
66817573 | Union Square | No | Start | Fri 08:09 | Fri 08:09 | 15 | Scheduled | |||
66817678 | Riverside | No | End | Fri 08:13 | Fri 08:13 | 19 | Canceled | |||
66817554 | Union Square | No | Start | Fri 08:17 | Fri 08:17 | 23 | Scheduled | |||
Green Line D Shuttle Riverside - Brookline Village | ||||||||||
Green Line D Shuttle Riverside - Copley (Express) | ||||||||||
Green Line D Shuttle Riverside - Copley via Woodland (Express) | ||||||||||
Green Line D Shuttle Woodland - Copley via Riverside (Express) | ||||||||||
Green Line D Shuttle Riverside - Fenway | ||||||||||
Green Line D Shuttle Riverside - Kenmore | ||||||||||
Green Line D Shuttle Riverside - Kenmore via Saint Mary's Street | ||||||||||
Green Line D Shuttle Riverside - Newton Highlands | ||||||||||
Green Line D Shuttle Riverside - Reservoir | ||||||||||
Worcester Line Shuttle Wellesley Hills - South Station (Local) |