Stop ID | place-ogmnl |
---|---|
Stop Name | Oak Grove |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
131 Melrose Highlands - Malden Center Station | ||||||||||
66960298 | Malden via Oak Grove | 1411 | Fri 17:31 | Fri 17:31 | Arriving | Late (19 min) | ||||
66960299 | Melrose Highlands via Oak Grove | Fri 17:56 | Fri 17:56 | 25 | Late (11 min) | |||||
66960209 | Malden via Oak Grove | Fri 17:59 | Fri 17:59 | 27 | Late (6 min) | |||||
66960210 | Melrose Highlands via Oak Grove | Fri 18:21 | Fri 18:21 | 49 | On Time | |||||
66960300 | Malden via Oak Grove | Fri 18:39 | Fri 18:39 | 67 | Late (7 min) | |||||
66960301 | Melrose Highlands via Oak Grove | Fri 19:02 | Fri 19:02 | 90 | Scheduled | |||||
137 Reading Depot - Malden Center Station | ||||||||||
66959782 | Oak Grove | 1433 | No | End | Fri 17:44 | 12 | Late (8 min) | |||
66959783 | Reading Depot | No | Start | Fri 17:50 | 18 | On Time | ||||
66959965 | Oak Grove | No | End | Fri 18:26 | 54 | Late (20 min) | ||||
66959966 | Reading Depot | No | Start | Fri 18:27 | 55 | Late (7 min) | ||||
66959814 | Oak Grove | No | End | Fri 18:27 | 56 | Early (-2 min) | ||||
66959815 | Reading Depot | No | Start | Fri 18:45 | Fri 18:45 | 73 | Scheduled | |||
Haverhill Line | ||||||||||
NorthWKDYF24-696254-297-HaverhillBradfordVan | 297 | Reading | Fri 18:08 | Fri 18:08 | 36 | Scheduled | ||||
NorthWKDYF24-696231-218-HaverhillBradfordVan | 218 | North Station | Flag | Request | Fri 18:22 | Fri 18:22 | 50 | Scheduled | ||
NorthWKDYF24-696232-219-HaverhillBradfordVan | 219 | Bradford via Reading | Fri 18:53 | Fri 18:53 | 81 | Scheduled | ||||
NorthWKDYF24-696255-298-HaverhillBradfordVan | 298 | North Station | Flag | Request | Fri 19:05 | Fri 19:05 | 93 | Scheduled | ||
NorthWKDYF24-696234-221-HaverhillBradfordVan | 221 | Bradford via Reading | Flag | Request | Fri 19:43 | Fri 19:43 | 131 | Scheduled | ||
NorthWKDYF24-696233-220-HaverhillBradfordVan | 220 | North Station | Flag | Request | Fri 19:50 | Fri 19:50 | 138 | Scheduled | ||
Orange Line | ||||||||||
66279032 | Oak Grove | 1432 | No | End | Fri 17:31 | Arriving | Early (-4 min) | |||
66279021 | Forest Hills | 1518 | No | Start | Fri 17:33 | 1 | On Time | |||
66279038 | Oak Grove | 1492 | No | End | Fri 17:37 | 6 | Early (-4 min) | |||
66279027 | Forest Hills | 1406 | No | Start | Fri 17:39 | 7 | On Time | |||
66279033 | Forest Hills | No | Start | Fri 17:45 | 13 | On Time | ||||
66279044 | Oak Grove | 1430 | No | End | Fri 17:45 | 13 | Early (-3 min) | |||
Orange Line Shuttle Oak Grove - North Station (Express) | ||||||||||
Orange Line Shuttle Oak Grove - North Station (Local) | ||||||||||
Newburyport Line Shuttle Newburyport - Oak Grove (Express) | ||||||||||
Newburyport Line Shuttle Newburyport - Oak Grove (Limited) | ||||||||||
Haverhill Line Shuttle Oak Grove - North Station | ||||||||||
Haverhill Line Shuttle Reading - Oak Grove | ||||||||||
Newburyport Line Shuttle Rockport - Oak Grove (Express) | ||||||||||
Newburyport Line Shuttle Rockport - Oak Grove (Limited) | ||||||||||
Newburyport Line Shuttle Salem - Oak Grove (Local) |