Stop ID | place-chels |
---|---|
Stop Name | Chelsea |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
SL3 Chelsea Station - South Station | ||||||||||
66858879 | Chelsea | No | End | Fri 04:43 | Fri 04:43 | 163 | Scheduled | |||
66858968 | South Station | No | Start | Fri 04:50 | Fri 04:50 | 170 | Scheduled | |||
66858946 | Chelsea | No | End | Fri 04:53 | Fri 04:53 | 173 | Scheduled | |||
66858940 | South Station | No | Start | Fri 05:00 | Fri 05:00 | 180 | Scheduled | |||
66858942 | Chelsea | No | End | Fri 05:03 | Fri 05:03 | 183 | Scheduled | |||
66858938 | South Station | No | Start | Fri 05:10 | Fri 05:10 | 190 | Scheduled | |||
Newburyport/Rockport Line | ||||||||||
NorthWKDYF24-706181-140 | 140 | North Station | Fri 05:40 | Fri 05:40 | 220 | Scheduled | ||||
NorthWKDYF24-706272-141 | 141 | Newburyport | Fri 05:48 | Fri 05:48 | 228 | Scheduled | ||||
NorthWKDYF24-706228-100 | 100 | North Station | Fri 06:07 | Fri 06:07 | 247 | Scheduled | ||||
NorthWKDYF24-706232-101 | 101 | Rockport | Fri 06:46 | Fri 06:46 | 286 | Scheduled | ||||
NorthWKDYF24-706205-142 | 142 | North Station | Fri 06:47 | Fri 06:47 | 287 | Scheduled | ||||
NorthWKDYF24-706269-102 | 102 | North Station | Fri 07:15 | Fri 07:15 | 315 | Scheduled | ||||
Newburyport/Rockport Line Shuttle Beverly - North Station (Local) | ||||||||||
Newburyport/Rockport Line Shuttle Swampscott - North Station (Local) |