Stop ID | DB-2265-02 |
---|---|
Stop Name | Newmarket |
Description | Newmarket - Commuter Rail - Track 2 (South Station) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697881-912 | 912 | South Station | Fri 08:19 | Fri 08:19 | 25 | Scheduled | ||||
SouthWKDYF24-697883-914 | 914 | South Station | Fri 08:49 | Fri 08:49 | 55 | Scheduled | ||||
SouthWKDYF24-697885-916 | 916 | South Station | Fri 09:19 | Fri 09:19 | 85 | Scheduled | ||||
SouthWKDYF24-697887-918 | 918 | South Station | Fri 09:49 | Fri 09:49 | 115 | Scheduled | ||||
SouthWKDYF24-697889-920 | 920 | South Station | Fri 10:19 | Fri 10:19 | 145 | Scheduled | ||||
SouthWKDYF24-697891-922 | 922 | South Station | Fri 10:49 | Fri 10:49 | 175 | Scheduled | ||||
Franklin/Foxboro Line |