Stop ID | DB-2249-02 |
---|---|
Stop Name | Four Corners/Geneva |
Description | Four Corners/Geneva - Commuter Rail - Track 2 (South Station) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697881-912 | 912 | South Station | Fri 08:14 | Fri 08:14 | 22 | Scheduled | ||||
SouthWKDYF24-697883-914 | 914 | South Station | Fri 08:44 | Fri 08:44 | 52 | Scheduled | ||||
SouthWKDYF24-697885-916 | 916 | South Station | Fri 09:14 | Fri 09:14 | 82 | Scheduled | ||||
SouthWKDYF24-697887-918 | 918 | South Station | Fri 09:44 | Fri 09:44 | 112 | Scheduled | ||||
SouthWKDYF24-697889-920 | 920 | South Station | Fri 10:14 | Fri 10:14 | 142 | Scheduled | ||||
SouthWKDYF24-697891-922 | 922 | South Station | Fri 10:44 | Fri 10:44 | 172 | Scheduled | ||||
Franklin/Foxboro Line |