Stop ID | DB-2240-02 |
---|---|
Stop Name | Talbot Avenue |
Description | Talbot Avenue - Commuter Rail - Track 2 (South Station) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697881-912 | 912 | South Station | Fri 08:11 | Fri 08:11 | 19 | Scheduled | ||||
SouthWKDYF24-697883-914 | 914 | South Station | Fri 08:41 | Fri 08:41 | 49 | Scheduled | ||||
SouthWKDYF24-697885-916 | 916 | South Station | Fri 09:11 | Fri 09:11 | 79 | Scheduled | ||||
SouthWKDYF24-697887-918 | 918 | South Station | Fri 09:41 | Fri 09:41 | 109 | Scheduled | ||||
SouthWKDYF24-697889-920 | 920 | South Station | Fri 10:11 | Fri 10:11 | 139 | Scheduled | ||||
SouthWKDYF24-697891-922 | 922 | South Station | Fri 10:41 | Fri 10:41 | 169 | Scheduled | ||||
Franklin/Foxboro Line |