Stop ID | DB-2240-01 |
---|---|
Stop Name | Talbot Avenue |
Description | Talbot Avenue - Commuter Rail - Track 1 (Outbound) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697882-913 | 913 | Readville | 1828 | Fri 08:03 | Fri 08:03 | 9 | On Time | |||
SouthWKDYF24-697884-915 | 915 | Readville | Fri 08:33 | Fri 08:33 | 39 | Scheduled | ||||
SouthWKDYF24-697886-917 | 917 | Readville | Fri 09:03 | Fri 09:03 | 69 | Scheduled | ||||
SouthWKDYF24-697888-919 | 919 | Readville | Fri 09:33 | Fri 09:33 | 99 | Scheduled | ||||
SouthWKDYF24-697890-921 | 921 | Fairmount | Fri 10:03 | Fri 10:03 | 129 | Scheduled | ||||
SouthWKDYF24-697892-923 | 923 | Readville | Fri 10:33 | Fri 10:33 | 159 | Scheduled | ||||
Franklin/Foxboro Line | ||||||||||
Providence/Stoughton Line |