Stop ID | 952 |
---|---|
Stop Name | Commonwealth Ave @ Granby St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
66653952 | Watertown Yard | Thu 21:54 | Thu 21:54 | 11 | Late (3 min) | |||||
66653953 | Watertown Yard | Thu 22:07 | Thu 22:07 | 24 | Late (1 min) | |||||
66653954 | Watertown Yard | Thu 22:20 | Thu 22:20 | 37 | On Time | |||||
66653955 | Watertown Yard | Thu 22:35 | Thu 22:35 | 52 | Late (2 min) | |||||
66653956 | Watertown Yard | Thu 22:48 | Thu 22:48 | 65 | Scheduled | |||||
66653957 | Watertown Yard | Thu 23:03 | Thu 23:03 | 80 | Scheduled | |||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Copley | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |