Stop ID | 919 |
---|---|
Stop Name | Washington St opp Waldo Terr |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
501 Brighton Center - Federal Street & Franklin Street | ||||||||||
57 Watertown Yard - Kenmore Station | ||||||||||
66653866 | Kenmore | 1886 | Thu 23:04 | Thu 23:04 | 3 | Late (6 min) | ||||
66653867 | Kenmore | Thu 23:25 | Thu 23:25 | 24 | Late (7 min) | |||||
66653868 | Kenmore | Thu 23:41 | Thu 23:41 | 40 | Late (2 min) | |||||
66653869 | Kenmore | Thu 23:59 | Thu 23:59 | 58 | On Time | |||||
66653870 | Kenmore | Fri 00:19 | Fri 00:19 | 78 | Scheduled | |||||
66653871 | Kenmore | Fri 00:39 | Fri 00:39 | 98 | Scheduled | |||||
65 Brighton Center - Kenmore Station |