Stop ID | 7 |
---|---|
Stop Name | Melnea Cass Blvd @ Washington St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
47 Central Square, Cambridge - Broadway Station | ||||||||||
64465707 | Central Square | 1797 | Mon 22:13 | Mon 22:13 | 29 | Late (4 min) | ||||
64465711 | Central Square | Mon 23:00 | Mon 23:00 | 75 | Late (4 min) | |||||
64465694 | Central Square | Mon 23:44 | Mon 23:44 | 119 | Scheduled | |||||
64465712 | Central Square | Tue 00:29 | Tue 00:29 | 164 | Scheduled | |||||
CT3 Beth Israel Deaconess Hospital - Andrew Station |