Stop ID | 636 |
---|---|
Stop Name | Washington St @ Cummins Hwy |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
30 Mattapan Station - Forest Hills Station via Cummins Highway and Roslindale Square | ||||||||||
65088898 | Forest Hills | Thu 11:17 | Thu 11:17 | 34 | Late (35 min) | |||||
65088895 | Forest Hills | Thu 11:43 | Thu 11:43 | 60 | Late (1 min) | |||||
65088899 | Forest Hills | Thu 12:42 | Thu 12:42 | 119 | Scheduled | |||||
65088900 | Forest Hills | Thu 13:42 | Thu 13:42 | 179 | Scheduled | |||||
65088901 | Forest Hills | Thu 14:42 | Thu 14:42 | 239 | Scheduled | |||||
65088902 | Forest Hills | Thu 15:42 | Thu 15:42 | 299 | Scheduled | |||||
34 Dedham Square - Forest Hills Station | ||||||||||
65089366 | Forest Hills | Thu 11:16 | Thu 11:16 | 33 | Late (4 min) | |||||
65089367 | Forest Hills | Thu 11:54 | Thu 11:54 | 71 | Late (2 min) | |||||
65089368 | Forest Hills | Thu 12:32 | Thu 12:32 | 109 | Scheduled | |||||
65089369 | Forest Hills | Thu 13:12 | Thu 13:12 | 149 | Scheduled | |||||
65089370 | Forest Hills | Thu 13:52 | Thu 13:52 | 189 | Scheduled | |||||
65089371 | Forest Hills | Thu 14:32 | Thu 14:32 | 229 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
65089411 | Forest Hills | 1630 | Thu 10:56 | Thu 10:56 | 13 | Early (-3 min) | ||||
65089407 | Forest Hills | Thu 11:52 | Thu 11:52 | 69 | Late (3 min) | |||||
65089408 | Forest Hills | Thu 12:14 | Thu 12:14 | 91 | Early (-4 min) | |||||
65089412 | Forest Hills | Thu 12:58 | Thu 12:58 | 135 | Scheduled | |||||
65089413 | Forest Hills | Thu 13:36 | Thu 13:36 | 173 | Scheduled | |||||
65089414 | Forest Hills | Thu 14:16 | Thu 14:16 | 213 | Scheduled | |||||
35 Dedham Mall or Stimson Street - Forest Hills Station | ||||||||||
65089278 | Forest Hills | 1702 | Thu 10:55 | Thu 10:55 | 12 | On Time | ||||
65089279 | Forest Hills | Thu 11:37 | Thu 11:37 | 54 | Late (1 min) | |||||
65089280 | Forest Hills | Thu 12:16 | Thu 12:16 | 93 | Scheduled | |||||
65089277 | Forest Hills | Thu 12:56 | Thu 12:56 | 133 | Scheduled | |||||
65089281 | Forest Hills | Thu 13:36 | Thu 13:36 | 173 | Scheduled | |||||
65089282 | Forest Hills | Thu 14:16 | Thu 14:16 | 213 | Scheduled | |||||
36 Millennium Park or VA Hospital - Forest Hills Station | ||||||||||
65088819 | Forest Hills | Thu 11:15 | Thu 11:15 | 32 | On Time | |||||
65088848 | Forest Hills | Thu 11:39 | Thu 11:39 | 56 | Early (-7 min) | |||||
65088839 | Forest Hills | Thu 12:17 | Thu 12:17 | 94 | Scheduled | |||||
65088857 | Forest Hills | Thu 12:47 | Thu 12:47 | 124 | Scheduled | |||||
65088799 | Forest Hills | Thu 13:17 | Thu 13:17 | 154 | Scheduled | |||||
65088850 | Forest Hills | Thu 13:47 | Thu 13:47 | 184 | Scheduled | |||||
37 Baker Street & Vermont Street - Forest Hills Station | ||||||||||
39 Forest Hills Station - Back Bay Station | ||||||||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
65088888 | Forest Hills | Thu 11:42 | Thu 11:42 | 59 | Late (1 min) | |||||
65088889 | Forest Hills | Thu 12:41 | Thu 12:41 | 118 | Scheduled | |||||
65088890 | Forest Hills | Thu 13:41 | Thu 13:41 | 178 | Scheduled | |||||
65088891 | Forest Hills | Thu 14:40 | Thu 14:40 | 237 | Scheduled | |||||
65088892 | Forest Hills | Thu 15:40 | Thu 15:40 | 297 | Scheduled | |||||
65088893 | Forest Hills | Thu 16:39 | Thu 16:39 | 356 | Scheduled | |||||
50 Cleary Square - Forest Hills Station | ||||||||||
51 Reservoir Station - Forest Hills Station |