Stop ID | 611 |
---|---|
Stop Name | Washington St @ Maplewood St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
67251633 | Dedham Mall | 1638 | Thu 22:08 | Thu 22:08 | 9 | Late (2 min) | ||||
67251632 | Dedham Mall | Thu 22:34 | Thu 22:34 | 35 | Late (1 min) | |||||
67251630 | Dedham Line | Thu 23:43 | Thu 23:43 | 104 | Scheduled | |||||
67251686 | Dedham Line | Fri 00:50 | Fri 00:50 | 171 | Scheduled | |||||
67251683 | Dedham Line | Fri 01:27 | Fri 01:27 | 208 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251704 | East Walpole | Thu 22:28 | Thu 22:28 | 29 | Late (3 min) | |||||
67251642 | East Walpole | Thu 23:16 | Thu 23:16 | 77 | Scheduled | |||||
67251706 | East Walpole | Fri 00:16 | Fri 00:16 | 137 | Scheduled | |||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station |