Stop ID | 603 |
---|---|
Stop Name | Washington St @ Albano St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
65050809 | Dedham Mall | Mon 21:59 | Mon 21:59 | 17 | Late (3 min) | |||||
65050744 | Dedham Mall | Mon 22:32 | Mon 22:32 | 50 | On Time | |||||
65050808 | Dedham Mall | Mon 22:50 | Mon 22:50 | 68 | Scheduled | |||||
65050806 | Dedham Line | Mon 23:37 | Mon 23:37 | 115 | Scheduled | |||||
65050863 | Dedham Line | Tue 00:45 | Tue 00:45 | 183 | Scheduled | |||||
65050864 | Dedham Line | Tue 01:22 | Tue 01:22 | 220 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
65050882 | East Walpole | Mon 22:19 | Mon 22:19 | 37 | On Time | |||||
65050821 | East Walpole | Mon 23:10 | Mon 23:10 | 88 | Scheduled | |||||
65050884 | East Walpole | Tue 00:10 | Tue 00:10 | 148 | Scheduled | |||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
50 Cleary Square - Forest Hills Station |