Stop ID | 5798 |
---|---|
Stop Name | Beach St @ N Shore Rd |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
66958824 | Wonderland | 2051 | Fri 00:08 | Fri 00:08 | 14 | Early (-2 min) | ||||
66958855 | Wonderland | 2114 | Fri 00:20 | Fri 00:20 | 25 | Early (-6 min) | ||||
66958881 | Wonderland | Fri 00:38 | Fri 00:38 | 43 | Early (-3 min) | |||||
66958814 | Wonderland | Fri 00:51 | Fri 00:51 | 56 | Early (-5 min) | |||||
66958828 | Wonderland | Fri 01:04 | Fri 01:04 | 69 | Early (-6 min) | |||||
66958858 | Wonderland | Fri 01:26 | Fri 01:26 | 91 | Scheduled | |||||
116 Wonderland Station - Maverick Station | ||||||||||
67202915 | Haymarket via Maverick | Fri 04:28 | Fri 04:28 | 273 | Scheduled | |||||
67202916 | Haymarket via Maverick | Fri 04:34 | Fri 04:34 | 279 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station |