Stop ID | 5740 |
---|---|
Stop Name | Maverick |
Description | Maverick - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
114 Market Basket - Maverick Station | ||||||||||
116 Wonderland Station - Maverick Station via Revere Street | ||||||||||
65139318 | Maverick | 3102 | No | End | Mon 22:01 | 2 | Early (-4 min) | |||
65139277 | Wonderland | 3344 | No | Start | Mon 22:06 | 6 | On Time | |||
65139326 | Maverick | 3114 | No | End | Mon 22:32 | 33 | Early (-3 min) | |||
65139350 | Wonderland | No | Start | Mon 22:36 | 36 | On Time | ||||
65139310 | Maverick | No | End | Mon 22:59 | 59 | Early (-6 min) | ||||
65139269 | Wonderland | No | Start | Mon 23:12 | Mon 23:12 | 73 | Scheduled | |||
117 Wonderland Station - Maverick Station via Beach Street | ||||||||||
65139314 | Maverick | 3349 | No | End | Mon 22:18 | 18 | Early (-2 min) | |||
65139363 | Wonderland | No | Start | Mon 22:21 | 21 | On Time | ||||
65139398 | Maverick | No | End | Mon 22:45 | 46 | Early (-4 min) | ||||
65139333 | Wonderland | No | Start | Mon 22:54 | 54 | On Time | ||||
65139305 | Maverick | No | End | Mon 23:17 | 77 | Early (-6 min) | ||||
65139346 | Wonderland | No | Start | Mon 23:30 | Mon 23:30 | 91 | Scheduled | |||
120 Orient Heights Station - Jeffries Point | ||||||||||
65138789 | Maverick via Jeffries Point | No | End | Mon 22:35 | 35 | On Time | ||||
65138750 | Orient Heights via Wood Island | No | Start | Mon 22:55 | 55 | On Time | ||||
65138786 | Maverick via Jeffries Point | No | End | Mon 23:49 | Mon 23:49 | 110 | Scheduled | |||
65138751 | Orient Heights via Wood Island | No | Start | Tue 00:10 | Tue 00:10 | 131 | Scheduled | |||
65138752 | Orient Heights via Jeffries Point | Tue 01:15 | Tue 01:15 | 196 | Scheduled | |||||
121 Wood Island Station - Maverick Station | ||||||||||
Blue Line Shuttle Airport - Maverick |