Stop ID | 561 |
---|---|
Stop Name | Geneva Ave @ Levant St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66622498 | Nubian via Fields Corner | Sat 03:31 | Sat 03:31 | 35 | Scheduled | |||||
66622500 | Nubian via Fields Corner | Sat 04:00 | Sat 04:00 | 64 | Scheduled | |||||
66623543 | Haymarket via Fields Corner & Nubian | Sat 04:43 | Sat 04:43 | 107 | Scheduled | |||||
66623088 | Ruggles | Sat 04:57 | Sat 04:57 | 121 | Scheduled | |||||
66623087 | Ruggles | Sat 05:13 | Sat 05:13 | 137 | Scheduled | |||||
66623093 | Ruggles | Sat 05:28 | Sat 05:28 | 152 | Scheduled | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
66622403 | Andrew | Sat 05:07 | Sat 05:07 | 131 | Scheduled | |||||
66622405 | Andrew | Sat 05:42 | Sat 05:42 | 166 | Scheduled | |||||
66622407 | Andrew | Sat 06:17 | Sat 06:17 | 201 | Scheduled | |||||
66622409 | Andrew | Sat 06:52 | Sat 06:52 | 236 | Scheduled | |||||
66622411 | Andrew | Sat 07:17 | Sat 07:17 | 261 | Scheduled | |||||
66622419 | Andrew | Sat 07:42 | Sat 07:42 | 286 | Scheduled | |||||
19 Fields Corner Station - Kenmore or Ruggles Station |