Stop ID | 5559 |
---|---|
Stop Name | Broadway opp Second St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
109 Linden Square - Harvard Square via Sullivan | ||||||||||
66958781 | Harvard via Sullivan | 3157 | Fri 00:13 | Fri 00:13 | 4 | On Time | ||||
66958782 | Harvard via Sullivan | 1997 | Fri 00:28 | Fri 00:28 | 19 | On Time | ||||
66958783 | Harvard via Sullivan | Fri 00:41 | Fri 00:41 | 33 | Early (-2 min) | |||||
66958784 | Harvard via Sullivan | Fri 00:57 | Fri 00:57 | 48 | Early (-2 min) | |||||
66958785 | Harvard via Sullivan | Fri 01:12 | Fri 01:12 | 64 | Early (-1 min) | |||||
66958687 | Harvard via Sullivan | Fri 04:42 | Fri 04:42 | 273 | Scheduled | |||||
110 Wonderland Station - Wellington Station | ||||||||||
66958899 | Wellington | 1946 | Fri 00:08 | Fri 00:08 | Departing | Late (3 min) | ||||
66958815 | Wellington | 2096 | Fri 00:20 | Fri 00:20 | 11 | On Time | ||||
66958838 | Wellington | Fri 00:34 | Fri 00:34 | 25 | Early (-2 min) | |||||
66958860 | Wellington | Fri 00:47 | Fri 00:47 | 38 | Early (-4 min) | |||||
66958885 | Wellington | Fri 01:03 | Fri 01:03 | 54 | Early (-3 min) | |||||
66958805 | Wellington | Fri 05:02 | Fri 05:02 | 293 | Scheduled | |||||
112 Wellington Station - Wood Island Station | ||||||||||
97 Malden Center Station - Wellington Station |