Stop ID | 554 |
---|---|
Stop Name | Geneva Ave @ Westville St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66652482 | Fields Corner | 1731 | Thu 23:11 | Thu 23:11 | 8 | Late (9 min) | ||||
66652484 | Fields Corner | 1838 | Thu 23:29 | Thu 23:29 | 25 | Late (7 min) | ||||
66652489 | Fields Corner | 1907 | Thu 23:47 | Thu 23:47 | 44 | Late (6 min) | ||||
66652488 | Fields Corner | Fri 00:04 | Fri 00:04 | 60 | Late (2 min) | |||||
66652500 | Fields Corner | Fri 00:25 | Fri 00:25 | 81 | Late (5 min) | |||||
66652498 | Fields Corner | Fri 00:37 | Fri 00:37 | 94 | Scheduled | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
19 Fields Corner Station - Kenmore or Ruggles Station |