Stop ID | 5513 |
---|---|
Stop Name | Broadway @ High St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
104 Malden Center Station - Airport Station | ||||||||||
66958496 | Malden | 2060 | Thu 23:10 | Thu 23:10 | 15 | Late (2 min) | ||||
66958498 | Malden | 1418 | Thu 23:22 | Thu 23:22 | 27 | On Time | ||||
66958499 | Malden | Thu 23:38 | Thu 23:38 | 43 | On Time | |||||
66958500 | Malden | Thu 23:53 | Thu 23:53 | 58 | On Time | |||||
66958497 | Malden | Fri 00:04 | Fri 00:04 | 69 | Early (-3 min) | |||||
66958501 | Malden | Fri 00:21 | Fri 00:21 | 86 | Scheduled | |||||
109 Linden Square - Harvard Square via Sullivan | ||||||||||
66958676 | Linden Square via Sullivan | 2044 | Thu 22:55 | Thu 22:55 | 0 | Late (4 min) | ||||
66958677 | Linden Square via Sullivan | 1945 | Thu 23:12 | Thu 23:12 | 17 | Late (5 min) | ||||
66958678 | Linden Square via Sullivan | 3130 | Thu 23:24 | Thu 23:24 | 29 | Late (3 min) | ||||
66958679 | Linden Square via Sullivan | Thu 23:39 | Thu 23:39 | 44 | Late (2 min) | |||||
66958680 | Linden Square via Sullivan | Thu 23:51 | Thu 23:51 | 56 | On Time | |||||
66958681 | Linden Square via Sullivan | Fri 00:05 | Fri 00:05 | 70 | Early (-2 min) | |||||
97 Malden Center Station - Wellington Station |