Stop ID | 5441 |
---|---|
Stop Name | Salem St @ Granville Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
106 Lebanon Loop - Wellington Station | ||||||||||
66957399 | Wellington | Fri 05:07 | Fri 05:07 | 288 | Scheduled | |||||
66959817 | Wellington | Fri 05:30 | Fri 05:30 | 311 | Scheduled | |||||
66957401 | Wellington | Fri 06:14 | Fri 06:14 | 355 | Scheduled | |||||
108 Linden Square - Wellington Station | ||||||||||
66958223 | Wellington | Fri 00:37 | Fri 00:37 | 18 | Late (2 min) | |||||
66957911 | Wellington | Fri 05:17 | Fri 05:17 | 298 | Scheduled | |||||
66960261 | Wellington | Fri 05:47 | Fri 05:47 | 328 | Scheduled | |||||
66957196 | Wellington | Fri 06:08 | Fri 06:08 | 349 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
430 Saugus Center - Malden Center Station |