Stop ID | 5104 |
---|---|
Stop Name | Davis |
Description | Davis - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
67008942 | Clarendon Hill | 2059 | Thu 22:38 | Thu 22:38 | 8 | Late (5 min) | ||||
67009063 | Clarendon Hill | Thu 23:05 | Thu 23:05 | 35 | On Time | |||||
67008820 | Clarendon Hill | Thu 23:34 | Thu 23:34 | 64 | On Time | |||||
67008937 | Clarendon Hill | Fri 00:06 | Fri 00:06 | 96 | Scheduled | |||||
67009061 | Clarendon Hill | Fri 00:37 | Fri 00:37 | 127 | Scheduled | |||||
67008802 | Clarendon Hill | Fri 01:07 | Fri 01:07 | 157 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67008821 | Clarendon Hill | 1953 | Thu 22:47 | Thu 22:47 | 18 | On Time | ||||
67008940 | Clarendon Hill | Thu 23:21 | Thu 23:21 | 51 | Late (3 min) | |||||
67009055 | Clarendon Hill | Thu 23:50 | Thu 23:50 | 80 | Scheduled | |||||
67008818 | Clarendon Hill | Fri 00:21 | Fri 00:21 | 111 | Scheduled | |||||
67008939 | Clarendon Hill | Fri 00:51 | Fri 00:51 | 141 | Scheduled | |||||
67008941 | Clarendon Hill | Fri 01:33 | Fri 01:33 | 183 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
66958348 | Davis | No | End | Thu 22:56 | 26 | On Time | ||||
66958349 | Sullivan | No | Start | Thu 23:00 | 30 | On Time | ||||
66958350 | Davis | No | End | Thu 23:33 | 63 | On Time | ||||
66958351 | Sullivan | No | Start | Thu 23:45 | Thu 23:45 | 75 | Scheduled | |||
66958352 | Davis | No | End | Fri 00:21 | Fri 00:21 | 111 | Scheduled | |||
66958353 | Sullivan | No | Start | Fri 00:25 | Fri 00:25 | 115 | Scheduled | |||
90 Davis Station - Assembly Row | ||||||||||
66958370 | Davis | 3138 | No | End | Thu 22:47 | 17 | Early (-3 min) | |||
94 Medford Square - Davis Station | ||||||||||
66957851 | Davis | 2036 | No | End | Thu 22:45 | 15 | Early (-8 min) | |||
66957852 | Medford Square | No | Start | Thu 23:06 | 36 | On Time | ||||
66957853 | Davis | No | End | Thu 23:53 | Thu 23:53 | 83 | Scheduled | |||
66957854 | Medford Square | No | Start | Fri 00:06 | Fri 00:06 | 96 | Scheduled | |||
96 Medford Square - Harvard Station | ||||||||||
66957564 | Medford Square | 1970 | Thu 22:38 | Thu 22:38 | 8 | Late (2 min) | ||||
66957566 | Medford Square | Thu 23:37 | Thu 23:37 | 68 | Late (2 min) | |||||
66957568 | Medford Square | Fri 00:36 | Fri 00:36 | 126 | Scheduled | |||||
66957570 | Medford Square | Fri 01:31 | Fri 01:31 | 181 | Scheduled | |||||
Red Line Shuttle Alewife - Davis | ||||||||||
Red Line Shuttle Alewife - Harvard via Brattle Street | ||||||||||
Red Line Shuttle Alewife - Harvard via Holyoke Street | ||||||||||
Red Line Shuttle Alewife - Kendall/MIT | ||||||||||
Red Line Shuttle Alewife - Park Street |