Stop ID | 4717 |
---|---|
Stop Name | Beach St @ Shirley Ave - Bell Circle |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
66958882 | Wonderland | 1946 | Thu 22:42 | Thu 22:42 | 4 | Late (4 min) | ||||
66958813 | Wonderland | 2096 | Thu 22:55 | Thu 22:55 | 17 | Late (1 min) | ||||
66958829 | Wonderland | Thu 23:09 | Thu 23:09 | 31 | On Time | |||||
66958856 | Wonderland | Thu 23:20 | Thu 23:20 | 43 | Early (-3 min) | |||||
66958883 | Wonderland | Thu 23:39 | Thu 23:39 | 61 | On Time | |||||
66958810 | Wonderland | Thu 23:52 | Thu 23:52 | 74 | Early (-1 min) | |||||
116 Wonderland Station - Maverick Station | ||||||||||
67202915 | Haymarket via Maverick | Fri 04:27 | Fri 04:27 | 349 | Scheduled | |||||
67202916 | Haymarket via Maverick | Fri 04:33 | Fri 04:33 | 355 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station | ||||||||||
426 Central Square, Lynn - Haymarket or Wonderland Station | ||||||||||
450 Salem Depot - Wonderland or Haymarket Station |