Stop ID | 2937 |
---|---|
Stop Name | Boston St @ Mayhew St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | ||||||||||
66651670 | Andrew | 1900 | Thu 22:41 | Thu 22:41 | 1 | Late (3 min) | ||||
66651666 | Andrew | 1775 | Thu 23:03 | Thu 23:03 | 22 | On Time | ||||
66653092 | Andrew | Thu 23:24 | Thu 23:24 | 44 | Early (-4 min) | |||||
66651667 | Andrew | Thu 23:55 | Thu 23:55 | 74 | Early (-4 min) | |||||
66653094 | Andrew | Fri 00:26 | Fri 00:26 | 105 | Scheduled | |||||
66653085 | Andrew | Fri 01:09 | Fri 01:09 | 148 | Scheduled | |||||
17 Fields Corner Station - Andrew Station |